Overzicht reserves
(bedragen x € 1.000)  | Jaarrekening 2018  | Begroting 2019 na VJN  | Begroting 2019 na NJN  | Raming 2020  | Raming 2021  | Raming 2022  | Raming 2023  | 
|---|---|---|---|---|---|---|---|
PR 1 Groene ambities  | 190  | 190  | 190  | 0  | 0  | 0  | 0  | 
Totaal toevoeging aan reserve  | 190  | 190  | 190  | 0  | 0  | 0  | 0  | 
PR 1 Groene ambities  | 123  | 450  | 450  | 0  | 0  | 0  | 0  | 
Totaal onttrekking aan reserve  | 123  | 450  | 450  | 0  | 0  | 0  | 0  | 
Saldo reserves  | 67  | -260  | -260  | 0  | 0  | 0  | 0  | 

